Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 717 | 31 | 177 | 20 | 237 | 6762 | 206 | 1779 | 310 | 7171 |
Apr 2025 | 318 | 31 | 78 | 18 | 513 | 17646 | 566 | 2356 | 935 | 9557 |
Mar 2025 | 186 | 24 | 54 | 13 | 416 | 13152 | 415 | 1703 | 746 | 5783 |
Feb 2025 | 157 | 29 | 48 | 17 | 439 | 13104 | 483 | 1353 | 829 | 4414 |
Jan 2025 | 76 | 22 | 25 | 12 | 418 | 9507 | 374 | 797 | 685 | 2382 |
Dec 2024 | 79 | 22 | 29 | 13 | 408 | 9808 | 423 | 924 | 708 | 2470 |
Nov 2024 | 57 | 15 | 22 | 10 | 348 | 7644 | 308 | 678 | 476 | 1719 |
Oct 2024 | 92 | 15 | 28 | 10 | 386 | 7992 | 323 | 872 | 481 | 2870 |
Sep 2024 | 28 | 12 | 13 | 7 | 289 | 5661 | 230 | 397 | 380 | 860 |
Aug 2024 | 49 | 13 | 16 | 10 | 389 | 6178 | 319 | 497 | 430 | 1533 |
Jul 2024 | 36 | 19 | 19 | 11 | 408 | 8177 | 353 | 614 | 617 | 1122 |
Jun 2024 | 40 | 25 | 26 | 15 | 446 | 10028 | 453 | 793 | 770 | 1201 |
Totals | 115659 | 4453 | 12763 | 7367 | 41082 | |||||
Generated by Webalizer Version 2.23 |