Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 48 | 15 | 15 | 6 | 432 | 5029 | 174 | 460 | 454 | 1408 |
Dec 2022 | 49 | 13 | 12 | 6 | 568 | 4394 | 190 | 396 | 431 | 1537 |
Nov 2022 | 48 | 10 | 9 | 6 | 647 | 3540 | 180 | 281 | 324 | 1452 |
Oct 2022 | 47 | 8 | 10 | 7 | 554 | 2429 | 245 | 334 | 268 | 1462 |
Sep 2022 | 41 | 12 | 9 | 6 | 551 | 4035 | 205 | 288 | 362 | 1254 |
Aug 2022 | 30 | 23 | 14 | 10 | 377 | 5549 | 337 | 457 | 717 | 935 |
Jul 2022 | 28 | 20 | 14 | 8 | 367 | 5265 | 273 | 434 | 632 | 896 |
Jun 2022 | 27 | 16 | 10 | 7 | 360 | 3068 | 227 | 309 | 505 | 813 |
May 2022 | 24 | 11 | 8 | 5 | 279 | 3151 | 164 | 269 | 371 | 744 |
Apr 2022 | 33 | 18 | 12 | 8 | 455 | 5102 | 253 | 383 | 564 | 1000 |
Mar 2022 | 35 | 23 | 14 | 10 | 353 | 4167 | 277 | 383 | 621 | 912 |
Feb 2022 | 51 | 23 | 22 | 11 | 240 | 3476 | 166 | 334 | 354 | 771 |
Totals | 49205 | 2691 | 4328 | 5603 | 13184 | |||||
Generated by Webalizer Version 2.23 |