Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 524 | 26 | 87 | 12 | 328 | 8964 | 218 | 1492 | 444 | 8923 |
Aug 2025 | 731 | 33 | 123 | 17 | 865 | 24582 | 544 | 3831 | 1032 | 22681 |
Jul 2025 | 821 | 28 | 174 | 13 | 731 | 24647 | 412 | 5412 | 874 | 25481 |
Jun 2025 | 517 | 22 | 114 | 9 | 691 | 18609 | 299 | 3428 | 662 | 15527 |
May 2025 | 683 | 28 | 171 | 16 | 609 | 20475 | 520 | 5312 | 878 | 21192 |
Apr 2025 | 318 | 31 | 78 | 18 | 513 | 17646 | 566 | 2356 | 935 | 9557 |
Mar 2025 | 186 | 24 | 54 | 13 | 416 | 13152 | 415 | 1703 | 746 | 5783 |
Feb 2025 | 157 | 29 | 48 | 17 | 439 | 13104 | 483 | 1353 | 829 | 4414 |
Jan 2025 | 76 | 22 | 25 | 12 | 418 | 9507 | 374 | 797 | 685 | 2382 |
Dec 2024 | 79 | 22 | 29 | 13 | 408 | 9808 | 423 | 924 | 708 | 2470 |
Nov 2024 | 57 | 15 | 22 | 10 | 348 | 7644 | 308 | 678 | 476 | 1719 |
Oct 2024 | 92 | 15 | 28 | 10 | 386 | 7992 | 323 | 872 | 481 | 2870 |
Totals | 176130 | 4885 | 28158 | 8750 | 122999 | |||||
Generated by Webalizer Version 2.23 |